Model unit | Porosity | Vertical permeability (\(10^{-15} \hbox {m}^2\)) | Thermal conductivity (matrix; \(\hbox {W m}^{-1}\,\hbox {K}^{-1}\)) | Radiogenic heat production (\(\upmu \hbox {W m}^{-3}\)) |
---|
Leederville Aquifer | 0.3 | \(118.0\) | 3.4 | 0.6 |
South Perth Shale | 0.1 | 0.01 | 1.8 | 0.82 |
Yarragadee Aquifer | Mean: 0.2 | Mean: 11.8 | 4.3 | 0.52 |
Range: 0.14–0.33 | Range: 0.3–4100 | 4.3 | 0.52 |
Cattamarra coal measures | 0.1 | 0.018 | 4.1 | 0.45 |
Basement/Yilgarn Craton | 0.06 | \(1.18\, 10^{-4}\) | 4 | 4 |
References | 1 | 2 | 3 | 4,5 |
- References: (1) CSIRO (2007); (2) Schilling et al. (2013); (3) HDRPL (2008); (4) Botman (2010); (5) Middleton (2013)